Click on the machine in the list below to view additional information. Click here to return to the main Inventory Menu.
5-AXIS MACHINING CENTERS
Toggle Measurements: US Standard | Metric
CNC LATHES
| Tag | Status | Sold Date | Manufacturer | Model | Year | Control | # Axis | Spindles | Turrets |
|---|---|---|---|---|---|---|---|---|---|
| 063824 | Available | -- | DMG, GILDEMEISTER | CTX400S2V3 | 2000 | FANUC | 4-AXIS | 1 | 1 |
| 063907 | Available | -- | DMG, GILDEMEISTER | CTX400S2V1 | 2000 | FANUC | 1 | 1 | |
| 063756 | Sold | 09/2011 | DMG, GILDEMEISTER | TWIN 42Y | 2004 | SIEMENS 840D | 9-AXIS | 2 | 2 |
| 063789 | Sold | 05/2012 | CINCINNATI | MO 15 CINTURN | 1984 | AC 900 |
HORIZONTAL MACHINING CENTERS
Toggle Measurements: US Standard | Metric
| Tag | Status | Sold Date | Manufacturer | Model | Year | Control | # Axis | Travel (X/Y/Z) | Spindle |
|---|---|---|---|---|---|---|---|---|---|
| 063875 | Available | -- | DMG, DECKEL MAHO | DMC60H | 1998 | SIEMENS 840D | 4-Axis | 23.6" / 22" / 22" | 8,000 rpm |
| 063904 | Available | -- | DMG, DECKEL MAHO | DMC50H | 2003 | SIEMENS 840D | 4-Axis | 22" / 22" / 20.1" | 18,000 rpm |
| 063787 | Sold | 05/2012 | TOYODA | FH55 | 1990 | FANUC 15M | 4-AXIS | 28" / 28" / 22.1" | 5,000 rpm |
| 06999 | Sold | 10/2012 | CINCINNATI | 10HC-2500 | 1983 | AC 900 | 4-Axis | 100" / 60" / 30" | 4,000 rpm |
| 063732 | Sold | 05/2013 | DMG, DECKEL MAHO | DMC 50H | 2002 | SIEMENS 840D | 4-Axis | 22" / 22" / 20.1" | 18,000 rpm |
TOOL HOLDERS
| Tag | Status | Sold Date | Manufacturer | Model | Year | Taper Type | Quantity |
|---|---|---|---|---|---|---|---|
| 063850 | Sold | 12/2012 | HAIMER | Shrink Fit | 2009 | HSK-A63 | Over 180 pieces |
VERTICAL MACHINING CENTERS
Toggle Measurements: US Standard | Metric

